Cases: LW87 Wastewater
Local network and well pipeline Muckendorf
For the complete network flushing, the municipality was divided into 6 zones; the well pipeline was also cleaned and inspected.
| Germany | Braunschweig | 800 | Inverted siphon maintenance cleaning | 0,5 |
| Germany | Diakonie, Nordrhein Westfalen | 100 | Deposits | 2 |
| Germany | Wolgast | 150 | Deposits | 8 |
| Austria | AWV | 500 | Inverted siphon maintenance cleaning | 0,5 |
| Austria | Klein St. Paul | 70 | Grease deposits | 3 |
| Austria | Knittelfeld | 200 | Deposits | 3,5 |
| Austria | Langenzersdorf | 300 | Grease deposits | 1,8 |
| Austria | NÖM AG, Baden bei Wien | 200 | Grease deposits | 3,2 |












